Thursday | 12 January 2017 | ||
Reading | 19:45 | Queens Park Rangers | |
Friday | 13 January 2017 | ||
Leeds United | 19:45 | Derby County | |
Saturday | 14 January 2017 | ||
Birmingham City | 15:00 | Nottingham Forest | |
Bristol City | 15:00 | Cardiff City | |
Burton Albion | 15:00 | Wigan Athletic | |
Fulham | 15:00 | Barnsley | |
Ipswich Town | 15:00 | Blackburn Rovers | |
Preston North End | 15:00 | Brighton and Hove Albion | |
Rotherham United | 15:00 | Norwich City | |
Sheffield Wednesday | 15:00 | Huddersfield Town | |
Wolverhampton Wanderers | 17:30 | Aston Villa | |
Monday | 16 January 2017 | ||
Brentford | 19:45 | Newcastle United | |
Friday | 20 January 2017 | ||
Brighton and Hove Albion | 19:45 | Sheffield Wednesday | |
Saturday | 21 January 2017 | ||
Queens Park Rangers | 12:30 | Fulham | |
Aston Villa | 15:00 | Preston North End | |
Blackburn Rovers | 15:00 | Birmingham City | |
Cardiff City | 15:00 | Burton Albion | |
Derby County | 15:00 | Reading | |
Huddersfield Town | 15:00 | Ipswich Town | |
Newcastle United | 15:00 | Rotherham United | |
Norwich City | 15:00 | Wolverhampton Wanderers | |
Nottingham Forest | 15:00 | Bristol City | |
Wigan Athletic | 15:00 | Brentford | |
Barnsley | 17:30 | Leeds United | |
Saturday | 28 January 2017 | ||
Aston Villa | 15:00 | Bristol City | |
Brighton and Hove Albion | 15:00 | Newcastle United | |
Derby County | 15:00 | Burton Albion | |
Fulham | 15:00 | Blackburn Rovers | |
Leeds United | 15:00 | Nottingham Forest | |
Norwich City | 15:00 | Birmingham City | |
Preston North End | 15:00 | Ipswich Town | |
Queens Park Rangers | 15:00 | Wigan Athletic | |
Reading | 15:00 | Cardiff City | |
Rotherham United | 15:00 | Barnsley | |
Sheffield Wednesday | 15:00 | Brentford | |
Wolverhampton Wanderers | 15:00 | Huddersfield Town | |
Tuesday | 31 January 2017 | ||
Barnsley | 19:45 | Wolverhampton Wanderers | |
Birmingham City | 19:45 | Reading | |
Brentford | 19:45 | Aston Villa | |
Bristol City | 19:45 | Sheffield Wednesday | |
Burton Albion | 19:45 | Fulham | |
Cardiff City | 19:45 | Preston North End | |
Ipswich Town | 19:45 | Derby County | |
Nottingham Forest | 19:45 | Rotherham United | |
Wigan Athletic | 19:45 | Norwich City | |
Wednesday | 1 February 2017 | ||
Blackburn Rovers | 19:45 | Leeds United | |
Newcastle United | 19:45 | Queens Park Rangers | |
Thursday | 2 February 2017 | ||
Huddersfield Town | 19:45 | Brighton and Hove Albion | |
Saturday | 4 February 2017 | ||
Barnsley | 15:00 | Preston North End | |
Birmingham City | 15:00 | Fulham | |
Blackburn Rovers | 15:00 | Queens Park Rangers | |
Bristol City | 15:00 | Rotherham United | |
Burton Albion | 15:00 | Wolverhampton Wanderers | |
Cardiff City | 15:00 | Norwich City | |
Ipswich Town | 15:00 | Reading | |
Newcastle United | 15:00 | Derby County | |
Nottingham Forest | 15:00 | Aston Villa | |
Wigan Athletic | 15:00 | Sheffield Wednesday | |
Sunday | 5 February 2017 | ||
Huddersfield Town | 12:30 | Leeds United | |
Brentford | 15:00 | Brighton and Hove Albion | |
Saturday | 11 February 2017 | ||
Aston Villa | 15:00 | Ipswich Town | |
Brighton and Hove Albion | 15:00 | Burton Albion | |
Derby County | 15:00 | Bristol City | |
Fulham | 15:00 | Wigan Athletic | |
Leeds United | 15:00 | Cardiff City | |
Norwich City | 15:00 | Nottingham Forest | |
Preston North End | 15:00 | Brentford | |
Queens Park Rangers | 15:00 | Huddersfield Town | |
Reading | 15:00 | Barnsley | |
Rotherham United | 15:00 | Blackburn Rovers | |
Sheffield Wednesday | 15:00 | Birmingham City | |
Wolverhampton Wanderers | 15:00 | Newcastle United | |
Tuesday | 14 February 2017 | ||
Aston Villa | 19:45 | Barnsley | |
Brighton and Hove Albion | 19:45 | Ipswich Town | |
Derby County | 19:45 | Cardiff City | |
Fulham | 19:45 | Nottingham Forest | |
Leeds United | 19:45 | Bristol City | |
Norwich City | 19:45 | Newcastle United | |
Preston North End | 19:45 | Birmingham City | |
Queens Park Rangers | 19:45 | Burton Albion | |
Rotherham United | 19:45 | Huddersfield Town | |
Sheffield Wednesday | 19:45 | Blackburn Rovers | |
Wolverhampton Wanderers | 19:45 | Wigan Athletic | |
Reading | 20:00 | Brentford | |
Saturday | 18 February 2017 | ||
Barnsley | 15:00 | Brighton and Hove Albion | |
Birmingham City | 15:00 | Queens Park Rangers | |
Blackburn Rovers | 15:00 | Derby County | |
Brentford | 15:00 | Wolverhampton Wanderers | |
Bristol City | 15:00 | Fulham | |
Burton Albion | 15:00 | Norwich City | |
Cardiff City | 15:00 | Rotherham United | |
Huddersfield Town | 15:00 | Reading | |
Ipswich Town | 15:00 | Leeds United | |
Newcastle United | 15:00 | Aston Villa | |
Nottingham Forest | 15:00 | Sheffield Wednesday | |
Wigan Athletic | 15:00 | Preston North End | |
Friday | 24 February 2017 | ||
Burton Albion | 19:45 | Blackburn Rovers | |
Saturday | 25 February 2017 | ||
Aston Villa | 15:00 | Derby County | |
Barnsley | 15:00 | Huddersfield Town | |
Brentford | 15:00 | Rotherham United | |
Brighton and Hove Albion | 15:00 | Reading | |
Cardiff City | 15:00 | Fulham | |
Leeds United | 15:00 | Sheffield Wednesday | |
Newcastle United | 15:00 | Bristol City | |
Preston North End | 15:00 | Queens Park Rangers | |
Wigan Athletic | 15:00 | Nottingham Forest | |
Wolverhampton Wanderers | 15:00 | Birmingham City | |
Sunday | 26 February 2017 | ||
Norwich City | 12:00 | Ipswich Town | |
Saturday | 4 March 2017 | ||
Birmingham City | 15:00 | Leeds United | |
Blackburn Rovers | 15:00 | Wigan Athletic | |
Bristol City | 15:00 | Burton Albion | |
Derby County | 15:00 | Barnsley | |
Fulham | 15:00 | Preston North End | |
Huddersfield Town | 15:00 | Newcastle United | |
Ipswich Town | 15:00 | Brentford | |
Nottingham Forest | 15:00 | Brighton and Hove Albion | |
Queens Park Rangers | 15:00 | Cardiff City | |
Reading | 15:00 | Wolverhampton Wanderers | |
Rotherham United | 15:00 | Aston Villa | |
Sheffield Wednesday | 15:00 | Norwich City | |
Tuesday | 7 March 2017 | ||
Birmingham City | 19:45 | Wigan Athletic | |
Blackburn Rovers | 19:45 | Cardiff City | |
Bristol City | 19:45 | Norwich City | |
Derby County | 19:45 | Preston North End | |
Fulham | 19:45 | Leeds United | |
Huddersfield Town | 19:45 | Aston Villa | |
Ipswich Town | 19:45 | Wolverhampton Wanderers | |
Nottingham Forest | 19:45 | Brentford | |
Queens Park Rangers | 19:45 | Barnsley | |
Rotherham United | 19:45 | Brighton and Hove Albion | |
Sheffield Wednesday | 19:45 | Burton Albion | |
Reading | 20:00 | Newcastle United | |
Saturday | 11 March 2017 | ||
Aston Villa | 15:00 | Sheffield Wednesday | |
Barnsley | 15:00 | Ipswich Town | |
Brentford | 15:00 | Huddersfield Town | |
Brighton and Hove Albion | 15:00 | Derby County | |
Burton Albion | 15:00 | Nottingham Forest | |
Cardiff City | 15:00 | Birmingham City | |
Leeds United | 15:00 | Queens Park Rangers | |
Newcastle United | 15:00 | Fulham | |
Norwich City | 15:00 | Blackburn Rovers | |
Preston North End | 15:00 | Reading | |
Wigan Athletic | 15:00 | Bristol City | |
Wolverhampton Wanderers | 15:00 | Rotherham United | |
Friday | 17 March 2017 | ||
Sheffield Wednesday | 19:45 | Reading | |
Saturday | 18 March 2017 | ||
Blackburn Rovers | 13:00 | Preston North End | |
Nottingham Forest | 13:00 | Derby County | |
Birmingham City | 15:00 | Newcastle United | |
Bristol City | 15:00 | Huddersfield Town | |
Burton Albion | 15:00 | Brentford | |
Cardiff City | 15:00 | Ipswich Town | |
Fulham | 15:00 | Wolverhampton Wanderers | |
Leeds United | 15:00 | Brighton and Hove Albion | |
Norwich City | 15:00 | Barnsley | |
Queens Park Rangers | 15:00 | Rotherham United | |
Wigan Athletic | 15:00 | Aston Villa | |
Saturday | 1 April 2017 | ||
Aston Villa | 15:00 | Norwich City | |
Barnsley | 15:00 | Sheffield Wednesday | |
Brentford | 15:00 | Bristol City | |
Brighton and Hove Albion | 15:00 | Blackburn Rovers | |
Derby County | 15:00 | Queens Park Rangers | |
Huddersfield Town | 15:00 | Burton Albion | |
Ipswich Town | 15:00 | Birmingham City | |
Newcastle United | 15:00 | Wigan Athletic | |
Preston North End | 15:00 | Nottingham Forest | |
Reading | 15:00 | Leeds United | |
Rotherham United | 15:00 | Fulham | |
Wolverhampton Wanderers | 15:00 | Cardiff City | |
Tuesday | 4 April 2017 | ||
Aston Villa | 19:45 | Queens Park Rangers | |
Barnsley | 19:45 | Cardiff City | |
Brentford | 19:45 | Leeds United | |
Brighton and Hove Albion | 19:45 | Birmingham City | |
Derby County | 19:45 | Fulham | |
Huddersfield Town | 19:45 | Norwich City | |
Ipswich Town | 19:45 | Wigan Athletic | |
Preston North End | 19:45 | Bristol City | |
Rotherham United | 19:45 | Sheffield Wednesday | |
Wolverhampton Wanderers | 19:45 | Nottingham Forest | |
Reading | 20:00 | Blackburn Rovers | |
Wednesday | 5 April 2017 | ||
Newcastle United | 19:45 | Burton Albion | |
Saturday | 8 April 2017 | ||
Birmingham City | 15:00 | Derby County | |
Blackburn Rovers | 15:00 | Barnsley | |
Bristol City | 15:00 | Wolverhampton Wanderers | |
Burton Albion | 15:00 | Aston Villa | |
Cardiff City | 15:00 | Brentford | |
Fulham | 15:00 | Ipswich Town | |
Leeds United | 15:00 | Preston North End | |
Norwich City | 15:00 | Reading | |
Nottingham Forest | 15:00 | Huddersfield Town | |
Queens Park Rangers | 15:00 | Brighton and Hove Albion | |
Sheffield Wednesday | 15:00 | Newcastle United | |
Wigan Athletic | 15:00 | Rotherham United | |
Friday | 14 April 2017 | ||
Brentford | 15:00 | Derby County | |
Bristol City | 15:00 | Queens Park Rangers | |
Burton Albion | 15:00 | Ipswich Town | |
Huddersfield Town | 15:00 | Preston North End | |
Norwich City | 15:00 | Fulham | |
Nottingham Forest | 15:00 | Blackburn Rovers | |
Rotherham United | 15:00 | Birmingham City | |
Sheffield Wednesday | 15:00 | Cardiff City | |
Wolverhampton Wanderers | 15:00 | Brighton and Hove Albion | |
Saturday | 15 April 2017 | ||
Aston Villa | 15:00 | Reading | |
Newcastle United | 15:00 | Leeds United | |
Wigan Athletic | 15:00 | Barnsley | |
Monday | 17 April 2017 | ||
Barnsley | 15:00 | Brentford | |
Birmingham City | 15:00 | Burton Albion | |
Blackburn Rovers | 15:00 | Bristol City | |
Brighton and Hove Albion | 15:00 | Wigan Athletic | |
Cardiff City | 15:00 | Nottingham Forest | |
Derby County | 15:00 | Huddersfield Town | |
Fulham | 15:00 | Aston Villa | |
Ipswich Town | 15:00 | Newcastle United | |
Leeds United | 15:00 | Wolverhampton Wanderers | |
Preston North End | 15:00 | Norwich City | |
Queens Park Rangers | 15:00 | Sheffield Wednesday | |
Reading | 15:00 | Rotherham United | |
Saturday | 22 April 2017 | ||
Brentford | 15:00 | Queens Park Rangers | |
Bristol City | 15:00 | Barnsley | |
Burton Albion | 15:00 | Leeds United | |
Huddersfield Town | 15:00 | Fulham | |
Newcastle United | 15:00 | Preston North End | |
Norwich City | 15:00 | Brighton and Hove Albion | |
Nottingham Forest | 15:00 | Reading | |
Rotherham United | 15:00 | Ipswich Town | |
Sheffield Wednesday | 15:00 | Derby County | |
Wigan Athletic | 15:00 | Cardiff City | |
Wolverhampton Wanderers | 15:00 | Blackburn Rovers | |
Sunday | 23 April 2017 | ||
Aston Villa | 12:00 | Birmingham City | |
Saturday | 29 April 2017 | ||
Barnsley | 15:00 | Burton Albion | |
Birmingham City | 15:00 | Huddersfield Town | |
Blackburn Rovers | 15:00 | Aston Villa | |
Brighton and Hove Albion | 15:00 | Bristol City | |
Cardiff City | 15:00 | Newcastle United | |
Derby County | 15:00 | Wolverhampton Wanderers | |
Fulham | 15:00 | Brentford | |
Ipswich Town | 15:00 | Sheffield Wednesday | |
Leeds United | 15:00 | Norwich City | |
Preston North End | 15:00 | Rotherham United | |
Queens Park Rangers | 15:00 | Nottingham Forest | |
Reading | 15:00 | Wigan Athletic | |
Sunday | 7 May 2017 | ||
Aston Villa | 12:00 | Brighton and Hove Albion | |
Brentford | 12:00 | Blackburn Rovers | |
Bristol City | 12:00 | Birmingham City | |
Burton Albion | 12:00 | Reading | |
Huddersfield Town | 12:00 | Cardiff City | |
Newcastle United | 12:00 | Barnsley | |
Norwich City | 12:00 | Queens Park Rangers | |
Nottingham Forest | 12:00 | Ipswich Town | |
Rotherham United | 12:00 | Derby County | |
Sheffield Wednesday | 12:00 | Fulham | |
Wigan Athletic | 12:00 | Leeds United | |
Wolverhampton Wanderers | 12:00 | Preston North End |
English Championship
English Championship 2016-17